FLUKE 1555 - 10KV insulation tester - FLUKE-1555
Fluke 1555 - Insulation Tester 10KV - FLUKEFluke 1555 - Insulation Tester 10KV - FLUKEFluke 1555 - Insulation Tester 10KV - FLUK
Recipient :
* Required fields
or Cancel
Fluke 1555 - Insulation Tester 10KV - FLUKEFluke 1555 - Insulation Tester 10KV - FLUKEFluke 1555 - Insulation Tester 10KV - FLUK
FLUKE-1555
Period 10 weeks
Warning: Last items in stock!
Availability date:
Features and Benefits: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test voltages up to 10 kV to provide solutions for applications Autès | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Level CAT III 1000 V and CAT IV 600 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakdown detector warning you of the presence of voltage and providing a reading up to 600 V AC or DC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selectable test voltages in steps of 50 V (250 V to 1000 V) and in steps of 100 V (beyond 1000 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 99 memory slots to record your measurements and findeasily through a user-defined label for each location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great auànomie batteries allow the user to perform more than 750 checks between two reloads. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auàmatique calculation of dielectric absorption (DAR) and polarization index (PI) without additional configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The protection system eliminates the impact of surface leakage current measurements on high resistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large LCD digital / analog for maximum comfort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance and leakage current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramp function controls for breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance measurements up to 2 TΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timing parameters for up to 99 minutes timed controls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 years warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The precision of the specified controller is based on a cycle of one year after calibration, for operating temperatures between 0 ° C and 35 ° C. For operating temperatures below and above this range (that is, between -20 ° C and 0 ° C and 35 ° C and 50 ° C), add ± 0.25% per ° C, except for bands for which 20% should be added ± 1% per ° C.
|
8 other products in the same category:
FLUKE 1550C - 5KV Insulation Tester - FlukeFLUKE 1550C - 5KV Insulation Tester - FlukeFLUKE 1550C...
FLUKE 1550C - 5KV Insulation Tester - FlukeFLUKE 1550C - 5KV Insulation Tester - FlukeFLUKE 1550C...
FLUKE 1550C - 5KV Insulation Tester - FlukeFLUKE 1550C - 5KV Insulation Tester - FlukeFLUKE 1550C...