Fluke launches new range of laser rangefinders. The Fluke 421d, 416D and 411D are professional laser rangefinders combine speed and ease of use and can be hung on the belt. They save you much effort and you are free from measurement errors. A serious saving time and money in perspective!
Trust the Fluke laser rangefinders to measure quickly and accurately determine the distance to the target, the area bounded by two lengths or the volume with three measures: - Reducing estimation errors, saving time and money
- Instantaneous measurement of a single button on the distance between two objects
- Quick calculation formulas such as area (meters / square feet) and volume
- Easy calculation of addition and subtraction of lengths
|
Laser rangefinders are more efficient than ultrasonic devices because they rely on light waves and measure their reflection to identify precisely the distances: - The technology for measuring lengths
- Higher precision and longer distances
- Reliable measurements up to 60 m (416D) and up to 100 m (421d) with an accuracy of 1.5 mm
- Robustness and reliability inherent Fluke
|
| | |
Specifications |
Range (for extended distances, use a target) | Fluke 411D | 0.1 m to 30 m | | | Fluke 416D | 0.05 m to 60 m | | | Fluke 421d | 0.05 m to 100 m | | |
|
Measuring accuracy | Fluke 411D * | ± 3 mm | Fluke 416D ** | ± 1.5 mm | Fluke 421d | ± 1.5 mm |
|
Laser class | Fluke 411D | II | Fluke 416D | II | Fluke 421d | Class II |
|
Laser Type | Fluke 411D | 635 nm, <1 mw="" td=""> | Fluke 416D | 635 nm, <1 mw="" td=""> | Fluke 421d | 635 nm, <1 mw="" td=""> |
|
Self extinguishing | Fluke 411D | after 180 seconds | Fluke 416D | after 180 seconds | Fluke 421d | after 180 seconds |
|
Continuous measurement | Fluke 411D | Yes | Fluke 416D | Yes | Fluke 421d | Yes |
|
Addition / subtraction | Fluke 411D | Yes | Fluke 416D | Yes | Fluke 421d | Yes |
|
AutonomyBattery | Fluke 411D | measures until 3000 | Fluke 416D | measures until 5000 | Fluke 421d | measures until 5000 |
|
Backlit LCD | Fluke 411D | No | Fluke 416D | Yes | Fluke 421d | Yes |
|
Data storage | Fluke 411D | No | Fluke 416D | 10 | Fluke 421d | 20 |
|
MiN / Max | Fluke 411D | No | Fluke 416D | Yes | Fluke 421d | Yes |
|
Beep | Fluke 411D | No | Fluke 416D | Yes | Fluke 421d | Yes |
|
Pythagoras (indirect) | Fluke 411D | Simple | Fluke 416D | Full | Fluke 421d | Full |
|
Protection class | Fluke 411D | IP40 | Fluke 416D | IP54 | Fluke 421d | IP54 |
|
Dimensions | Fluke 411D | 123 mm x 50 mm x 26 mm | | | Fluke 416D | 135 mm x 46 mm x 31 mm | | | Fluke 421d | 127 mm x 52 mm x 29 mm | | |
|
Weight | Fluke 411D | 150 g | Fluke 416D | 110 g | Fluke 421d | 125 g |
|
Temperature range for storage and operation | Fluke 411D | -25 ° C to 70 ° C | | 0 ° C to 40 ° C |
Fluke 416D |
-25 ° C to 70 ° C | | 0 ° C to 40 ° C |
Fluke 421d |
-25 ° C to 70 ° C | | 0 ° C to 40 ° C |
|
Using high altitude (ISO 9022) | Fluke 411D | up to 3500 m | Fluke 416D | up to 3500 m | FlukeE 421d | up to 3500 m |
|
Storage humidity (35 ° C) | Fluke 411D | than 85% for 24 h | Fluke 416D | than 85% for 24 h | Fluke 421d | than 85% for 24 h |
|
Batteries | Fluke 411D | AAA (2) | Fluke 416D | AAA (2) | Fluke 421d | AAA (2) |
|
* In favorable conditions (optimal target surface, room temperature), up to 10 m. In adverse conditions, such as direct sunlight, with a reflectivity of target poor or in the presence of large fluctuations in temperature measurement error can increase by about ± 0,25 mm / m for lengths above 10 m.
** Under favorable conditions (optimal target surface, room temperature), up to 10 m. In adverse conditions, such as direct sunlight, with a reflectivity of target poor or in the presence of strong temperature fluctuations, the difference in lengths greater than 10 m can increase by about ± 0.15 mm / m.